Date | Time | System | Location | Host Name/Web Page/Referrer | ||
---|---|---|---|---|---|---|
2 Sep | 07:46:12 AM | IE 10.0 Win7 1680x1050 | Atlanta, Georgia, United States | U.s. Center For Disease Control And Prevention (158.111.4.52) [Label IP Address] | ||
2 Sep | 07:46:12 AM | IE 10.0 Win7 1680x1050 | Atlanta, Georgia, United States | U.s. Center For Disease Control And Prevention (158.111.4.52) [Label IP Address] | ||
2 Sep | 07:46:12 AM | IE 10.0 Win7 1680x1050 | Atlanta, Georgia, United States | U.s. Center For Disease Control And Prevention (158.111.4.52) [Label IP Address] | ||
2 Sep | 07:46:12 AM | IE 10.0 Win7 1680x1050 | Atlanta, Georgia, United States | U.s. Center For Disease Control And Prevention (158.111.4.52) [Label IP Address] | ||
2 Sep | 07:46:12 AM | IE 10.0 Win7 1680x1050 | Atlanta, Georgia, United States | U.s. Center For Disease Control And Prevention (158.111.4.52) [Label IP Address] | ||
2 Sep | 07:46:02 AM | IE 10.0 Win7 1680x1050 | Atlanta, Georgia, United States | U.s. Center For Disease Control And Prevention (158.111.4.52) [Label IP Address] | ||
2 Sep | 07:46:00 AM | IE 10.0 Win7 1680x1050 | Atlanta, Georgia, United States | U.s. Center For Disease Control And Prevention (158.111.4.52) [Label IP Address] | ||
2 Sep | 07:40:30 AM | Chrome 36.0 Win7 1366x768 | New York, United States | Time Warner Cable (66.108.14.184) [Label IP Address] https://www.google.com/ (Keywords Unavailable) | ||
2 Sep | 07:40:30 AM | Chrome 36.0 Win7 1366x768 | New York, United States | Time Warner Cable (66.108.14.184) [Label IP Address] https://www.google.com/ (Keywords Unavailable) | ||
2 Sep | 07:40:30 AM | Chrome 36.0 Win7 1366x768 | New York, United States | Time Warner Cable (66.108.14.184) [Label IP Address] https://www.google.com/ (Keywords Unavailable) | ||
2 Sep | 07:40:30 AM | Chrome 36.0 Win7 1366x768 | New York, United States | Time Warner Cable (66.108.14.184) [Label IP Address] https://www.google.com/ (Keywords Unavailable) | ||
2 Sep | 07:40:30 AM | Chrome 36.0 Win7 1366x768 | New York, United States | Time Warner Cable (66.108.14.184) [Label IP Address] https://www.google.com/ (Keywords Unavailable) | ||
2 Sep | 07:40:20 AM | Chrome 36.0 Win7 1366x768 | New York, United States | Time Warner Cable (66.108.14.184) [Label IP Address] https://www.google.com/ (Keywords Unavailable) | ||
2 Sep | 07:40:18 AM | Chrome 36.0 Win7 1366x768 | New York, United States | Time Warner Cable (66.108.14.184) [Label IP Address] https://www.google.com/ (Keywords Unavailable) | ||
2 Sep | 07:36:34 AM | Chrome 37.0 Win7 1920x1080 | Washington, District of Columbia, United States | Hrsa (162.99.246.146) [Label IP Address] | ||
2 Sep | 07:36:34 AM | Chrome 37.0 Win7 1920x1080 | Washington, District of Columbia, United States | Hrsa (162.99.246.146) [Label IP Address] | ||
2 Sep | 07:36:34 AM | Chrome 37.0 Win7 1920x1080 | Washington, District of Columbia, United States | Hrsa (162.99.246.146) [Label IP Address] | ||
2 Sep | 07:36:34 AM | Chrome 37.0 Win7 1920x1080 | Washington, District of Columbia, United States | Hrsa (162.99.246.146) [Label IP Address] | ||
2 Sep | 07:36:34 AM | Chrome 37.0 Win7 1920x1080 | Washington, District of Columbia, United States | Hrsa (162.99.246.146) [Label IP Address] | ||
2 Sep | 07:36:25 AM | Chrome 37.0 Win7 1920x1080 | Washington, District of Columbia, United States | Hrsa (162.99.246.146) [Label IP Address] | ||
2 Sep | 07:36:22 AM | Chrome 37.0 Win7 1920x1080 | Washington, District of Columbia, United States | Hrsa (162.99.246.146) [Label IP Address] | ||
2 Sep | 07:31:34 AM | Chrome 33.0 WinXP 1024x768 | Washington, District of Columbia, United States | Megapath Networks (216.133.78.122) [Label IP Address] | ||
2 Sep | 07:31:34 AM | Chrome 33.0 WinXP 1024x768 | Washington, District of Columbia, United States | Megapath Networks (216.133.78.122) [Label IP Address] | ||
2 Sep | 07:31:34 AM | Chrome 33.0 WinXP 1024x768 | Washington, District of Columbia, United States | Megapath Networks (216.133.78.122) [Label IP Address] | ||
2 Sep | 07:31:33 AM | Chrome 33.0 WinXP 1024x768 | Washington, District of Columbia, United States | Megapath Networks (216.133.78.122) [Label IP Address] | ||
2 Sep | 07:31:32 AM | Chrome 33.0 WinXP 1024x768 | Washington, District of Columbia, United States | Megapath Networks (216.133.78.122) [Label IP Address] | ||
2 Sep | 07:31:31 AM | Chrome 33.0 WinXP 1024x768 | Washington, District of Columbia, United States | Megapath Networks (216.133.78.122) [Label IP Address] | ||
2 Sep | 07:31:30 AM | Chrome 33.0 WinXP 1024x768 | Washington, District of Columbia, United States | Megapath Networks (216.133.78.122) [Label IP Address] | ||
2 Sep | 07:26:05 AM | IE 10.0 Win7 1366x768 | Fairfax, Virginia, United States | Verizon Fios (71.127.55.238) [Label IP Address] | ||
2 Sep | 07:26:05 AM | IE 10.0 Win7 1366x768 | Fairfax, Virginia, United States | Verizon Fios (71.127.55.238) [Label IP Address] | ||
2 Sep | 07:26:05 AM | IE 10.0 Win7 1366x768 | Fairfax, Virginia, United States | Verizon Fios (71.127.55.238) [Label IP Address] | ||
2 Sep | 07:26:05 AM | IE 10.0 Win7 1366x768 | Fairfax, Virginia, United States | Verizon Fios (71.127.55.238) [Label IP Address] | ||
2 Sep | 07:26:05 AM | IE 10.0 Win7 1366x768 | Fairfax, Virginia, United States | Verizon Fios (71.127.55.238) [Label IP Address] | ||
2 Sep | 07:25:55 AM | IE 10.0 Win7 1366x768 | Fairfax, Virginia, United States | Verizon Fios (71.127.55.238) [Label IP Address] | ||
2 Sep | 07:25:55 AM | IE 10.0 Win7 1366x768 | Fairfax, Virginia, United States | Verizon Fios (71.127.55.238) [Label IP Address] | ||
2 Sep | 07:24:18 AM | Chrome 38.0 MacOSX 1280x800 | Washington, District of Columbia, United States | Cogent Communications (38.88.32.98) [Label IP Address] | ||
2 Sep | 07:24:18 AM | Chrome 38.0 MacOSX 1280x800 | Washington, District of Columbia, United States | Cogent Communications (38.88.32.98) [Label IP Address] | ||
2 Sep | 07:24:18 AM | Chrome 38.0 MacOSX 1280x800 | Washington, District of Columbia, United States | Cogent Communications (38.88.32.98) [Label IP Address] | ||
2 Sep | 07:24:18 AM | Chrome 38.0 MacOSX 1280x800 | Washington, District of Columbia, United States | Cogent Communications (38.88.32.98) [Label IP Address] | ||
2 Sep | 07:24:18 AM | Chrome 38.0 MacOSX 1280x800 | Washington, District of Columbia, United States | Cogent Communications (38.88.32.98) [Label IP Address] | ||
2 Sep | 07:24:00 AM | Chrome 38.0 MacOSX 1280x800 | Washington, District of Columbia, United States | Cogent Communications (38.88.32.98) [Label IP Address] | ||
2 Sep | 07:24:00 AM | Chrome 38.0 MacOSX 1280x800 | Washington, District of Columbia, United States | Cogent Communications (38.88.32.98) [Label IP Address] | ||
2 Sep | 07:23:24 AM | IE 9.0 WinVista 1080x810 | Potomac, Maryland, United States | Us Dept Of Justice (149.101.1.115) [Label IP Address]
(No referring link)
| ||
2 Sep | 07:23:24 AM | IE 9.0 WinVista 1080x810 | Potomac, Maryland, United States | Us Dept Of Justice (149.101.1.115) [Label IP Address]
(No referring link)
| ||
2 Sep | 07:23:24 AM | IE 9.0 WinVista 1080x810 | Potomac, Maryland, United States | Us Dept Of Justice (149.101.1.115) [Label IP Address]
(No referring link)
| ||
2 Sep | 07:23:24 AM | IE 9.0 WinVista 1080x810 | Potomac, Maryland, United States | Us Dept Of Justice (149.101.1.115) [Label IP Address]
(No referring link)
| ||
2 Sep | 07:23:24 AM | IE 9.0 WinVista 1080x810 | Potomac, Maryland, United States | Us Dept Of Justice (149.101.1.115) [Label IP Address]
(No referring link)
| ||
2 Sep | 07:23:17 AM | IE 8.0 Win7 1366x768 | Washington, District of Columbia, United States | Internal Revenue Service (152.216.15.5) [Label IP Address] | ||
2 Sep | 07:23:17 AM | IE 8.0 Win7 1366x768 | Washington, District of Columbia, United States | Internal Revenue Service (152.216.15.5) [Label IP Address] | ||
2 Sep | 07:23:17 AM | IE 8.0 Win7 1366x768 | Washington, District of Columbia, United States | Internal Revenue Service (152.216.15.5) [Label IP Address] | ||
2 Sep | 07:23:17 AM | IE 8.0 Win7 1366x768 | Washington, District of Columbia, United States | Internal Revenue Service (152.216.15.5) [Label IP Address] | ||
2 Sep | 07:23:16 AM | IE 8.0 Win7 1366x768 | Washington, District of Columbia, United States | Internal Revenue Service (152.216.15.5) [Label IP Address] | ||
2 Sep | 07:22:54 AM | IE 8.0 Win7 1366x768 | Washington, District of Columbia, United States | Internal Revenue Service (152.216.15.5) [Label IP Address] | ||
2 Sep | 07:22:52 AM | IE 8.0 Win7 1366x768 | Washington, District of Columbia, United States | Internal Revenue Service (152.216.15.5) [Label IP Address] | ||
2 Sep | 07:21:05 AM | IE 9.0 WinVista 1080x810 | Potomac, Maryland, United States | Us Dept Of Justice (149.101.1.115) [Label IP Address]
(No referring link)
| ||
2 Sep | 07:21:04 AM | IE 9.0 WinVista 1080x810 | Potomac, Maryland, United States | Us Dept Of Justice (149.101.1.115) [Label IP Address]
(No referring link)
| ||
2 Sep | 07:20:51 AM | IE 9.0 WinVista 1080x810 | Potomac, Maryland, United States | Us Dept Of Justice (149.101.1.115) [Label IP Address]
(No referring link)
| ||
2 Sep | 07:20:51 AM | IE 9.0 WinVista 1080x810 | Potomac, Maryland, United States | Us Dept Of Justice (149.101.1.115) [Label IP Address]
(No referring link)
| ||
2 Sep | 07:20:51 AM | IE 9.0 WinVista 1080x810 | Potomac, Maryland, United States | Us Dept Of Justice (149.101.1.115) [Label IP Address]
(No referring link)
| ||
2 Sep | 07:20:51 AM | IE 9.0 WinVista 1080x810 | Potomac, Maryland, United States | Us Dept Of Justice (149.101.1.115) [Label IP Address]
(No referring link)
| ||
2 Sep | 07:20:51 AM | IE 9.0 WinVista 1080x810 | Potomac, Maryland, United States | Us Dept Of Justice (149.101.1.115) [Label IP Address]
(No referring link)
| ||
2 Sep | 07:19:27 AM | IE 9.0 WinVista 1080x810 | Potomac, Maryland, United States | Us Dept Of Justice (149.101.1.115) [Label IP Address]
(No referring link)
| ||
2 Sep | 07:19:27 AM | IE 9.0 WinVista 1080x810 | Potomac, Maryland, United States | Us Dept Of Justice (149.101.1.115) [Label IP Address]
(No referring link)
| ||
2 Sep | 07:18:41 AM | IE 9.0 WinVista 1080x810 | Potomac, Maryland, United States | Us Dept Of Justice (149.101.1.115) [Label IP Address] | ||
2 Sep | 07:18:41 AM | IE 9.0 WinVista 1080x810 | Potomac, Maryland, United States | Us Dept Of Justice (149.101.1.115) [Label IP Address] | ||
2 Sep | 07:18:41 AM | IE 9.0 WinVista 1080x810 | Potomac, Maryland, United States | Us Dept Of Justice (149.101.1.115) [Label IP Address] | ||
2 Sep | 07:18:41 AM | IE 9.0 WinVista 1080x810 | Potomac, Maryland, United States | Us Dept Of Justice (149.101.1.115) [Label IP Address] | ||
2 Sep | 07:18:40 AM | IE 9.0 WinVista 1080x810 | Potomac, Maryland, United States | Us Dept Of Justice (149.101.1.115) [Label IP Address] | ||
2 Sep | 07:17:19 AM | IE 9.0 WinVista 1080x810 | Potomac, Maryland, United States | Us Dept Of Justice (149.101.1.115) [Label IP Address] | ||
2 Sep | 07:17:18 AM | IE 9.0 WinVista 1080x810 | Potomac, Maryland, United States | Us Dept Of Justice (149.101.1.115) [Label IP Address] | ||
2 Sep | 07:09:15 AM | Chrome 36.0 Win7 1920x1080 | Washington, District of Columbia, United States | Xo Communications (206.205.100.170) [Label IP Address] | ||
2 Sep | 07:09:15 AM | Chrome 36.0 Win7 1920x1080 | Washington, District of Columbia, United States | Xo Communications (206.205.100.170) [Label IP Address] | ||
2 Sep | 07:09:15 AM | Chrome 36.0 Win7 1920x1080 | Washington, District of Columbia, United States | Xo Communications (206.205.100.170) [Label IP Address] | ||
2 Sep | 07:09:15 AM | Chrome 36.0 Win7 1920x1080 | Washington, District of Columbia, United States | Xo Communications (206.205.100.170) [Label IP Address] | ||
2 Sep | 07:09:15 AM | Chrome 36.0 Win7 1920x1080 | Washington, District of Columbia, United States | Xo Communications (206.205.100.170) [Label IP Address] | ||
2 Sep | 07:09:06 AM | Chrome 36.0 Win7 1920x1080 | Washington, District of Columbia, United States | Xo Communications (206.205.100.170) [Label IP Address] | ||
2 Sep | 07:09:05 AM | Chrome 36.0 Win7 1920x1080 | Washington, District of Columbia, United States | Xo Communications (206.205.100.170) [Label IP Address] | ||
2 Sep | 07:07:40 AM | Chrome 36.0 Win7 1920x1200 | Washington, District of Columbia, United States | U.s. Department Of State (169.253.194.1) [Label IP Address] | ||
2 Sep | 07:07:40 AM | Chrome 36.0 Win7 1920x1200 | Washington, District of Columbia, United States | U.s. Department Of State (169.253.194.1) [Label IP Address] | ||
2 Sep | 07:07:40 AM | Chrome 36.0 Win7 1920x1200 | Washington, District of Columbia, United States | U.s. Department Of State (169.253.194.1) [Label IP Address] | ||
2 Sep | 07:07:40 AM | Chrome 36.0 Win7 1920x1200 | Washington, District of Columbia, United States | U.s. Department Of State (169.253.194.1) [Label IP Address] | ||
2 Sep | 07:07:40 AM | Chrome 36.0 Win7 1920x1200 | Washington, District of Columbia, United States | U.s. Department Of State (169.253.194.1) [Label IP Address] | ||
2 Sep | 07:07:40 AM | Chrome 36.0 Win7 1920x1200 | Washington, District of Columbia, United States | U.s. Department Of State (169.253.194.1) [Label IP Address] | ||
2 Sep | 07:07:19 AM | Chrome 36.0 Win7 1920x1200 | Washington, District of Columbia, United States | U.s. Department Of State (169.253.194.1) [Label IP Address] | ||
2 Sep | 07:02:01 AM | IE 8.0 Win7 1024x768 | Hummelstown, Pennsylvania, United States | The Milton S. Hershey Medical Center (150.231.147.225) [Label IP Address] www.google.com/ (Keywords Unavailable) | ||
2 Sep | 07:02:00 AM | IE 8.0 Win7 1024x768 | Hummelstown, Pennsylvania, United States | The Milton S. Hershey Medical Center (150.231.147.225) [Label IP Address] www.google.com/ (Keywords Unavailable) | ||
2 Sep | 07:02:00 AM | IE 8.0 Win7 1024x768 | Hummelstown, Pennsylvania, United States | The Milton S. Hershey Medical Center (150.231.147.225) [Label IP Address] www.google.com/ (Keywords Unavailable) | ||
2 Sep | 07:02:00 AM | IE 8.0 Win7 1024x768 | Hummelstown, Pennsylvania, United States | The Milton S. Hershey Medical Center (150.231.147.225) [Label IP Address] www.google.com/ (Keywords Unavailable) | ||
2 Sep | 07:02:00 AM | IE 8.0 Win7 1024x768 | Hummelstown, Pennsylvania, United States | The Milton S. Hershey Medical Center (150.231.147.225) [Label IP Address] www.google.com/ (Keywords Unavailable) | ||
2 Sep | 07:01:29 AM | IE 8.0 Win7 1024x768 | Hummelstown, Pennsylvania, United States | The Milton S. Hershey Medical Center (150.231.147.225) [Label IP Address] www.google.com/ (Keywords Unavailable) | ||
2 Sep | 07:01:28 AM | IE 8.0 Win7 1024x768 | Hummelstown, Pennsylvania, United States | The Milton S. Hershey Medical Center (150.231.147.225) [Label IP Address] www.google.com/ (Keywords Unavailable) | ||
2 Sep | 06:58:16 AM | Chrome 36.0 Win7 1280x1024 | Brooklyn, New York, United States | Optimum Online (69.114.2.85) [Label IP Address] | ||
2 Sep | 06:58:16 AM | Chrome 36.0 Win7 1280x1024 | Brooklyn, New York, United States | Optimum Online (69.114.2.85) [Label IP Address] | ||
2 Sep | 06:58:16 AM | Chrome 36.0 Win7 1280x1024 | Brooklyn, New York, United States | Optimum Online (69.114.2.85) [Label IP Address] | ||
2 Sep | 06:58:16 AM | Chrome 36.0 Win7 1280x1024 | Brooklyn, New York, United States | Optimum Online (69.114.2.85) [Label IP Address] | ||
2 Sep | 06:58:16 AM | Chrome 36.0 Win7 1280x1024 | Brooklyn, New York, United States | Optimum Online (69.114.2.85) [Label IP Address] | ||
2 Sep | 06:58:10 AM | Chrome 36.0 Win7 1280x1024 | Brooklyn, New York, United States | Optimum Online (69.114.2.85) [Label IP Address] | ||
2 Sep | 06:58:10 AM | Chrome 36.0 Win7 1280x1024 | Brooklyn, New York, United States | Optimum Online (69.114.2.85) [Label IP Address] | ||
2 Sep | 06:55:33 AM | Safari on iOS Apple iPad 768x1024 | Arlington, Virginia, United States | Verizon Fios (173.79.124.45) [Label IP Address] | ||
2 Sep | 06:55:33 AM | Safari on iOS Apple iPad 768x1024 | Arlington, Virginia, United States | Verizon Fios (173.79.124.45) [Label IP Address] | ||
2 Sep | 06:55:32 AM | Safari on iOS Apple iPad 768x1024 | Arlington, Virginia, United States | Verizon Fios (173.79.124.45) [Label IP Address] | ||
2 Sep | 06:55:32 AM | Safari on iOS Apple iPad 768x1024 | Arlington, Virginia, United States | Verizon Fios (173.79.124.45) [Label IP Address] | ||
2 Sep | 06:55:32 AM | Safari on iOS Apple iPad 768x1024 | Arlington, Virginia, United States | Verizon Fios (173.79.124.45) [Label IP Address] | ||
2 Sep | 06:55:32 AM | Safari on iOS Apple iPad 768x1024 | Arlington, Virginia, United States | Verizon Fios (173.79.124.45) [Label IP Address] | ||
2 Sep | 06:55:32 AM | Safari on iOS Apple iPad 768x1024 | Arlington, Virginia, United States | Verizon Fios (173.79.124.45) [Label IP Address] | ||
2 Sep | 06:55:27 AM | Safari on iOS Apple iPad 768x1024 | Arlington, Virginia, United States | Verizon Fios (173.79.124.45) [Label IP Address] | ||
2 Sep | 06:55:27 AM | Safari on iOS Apple iPad 768x1024 | Arlington, Virginia, United States | Verizon Fios (173.79.124.45) [Label IP Address] | ||
2 Sep | 06:55:27 AM | Safari on iOS Apple iPad 768x1024 | Arlington, Virginia, United States | Verizon Fios (173.79.124.45) [Label IP Address] | ||
2 Sep | 06:55:27 AM | Safari on iOS Apple iPad 768x1024 | Arlington, Virginia, United States | Verizon Fios (173.79.124.45) [Label IP Address] | ||
2 Sep | 06:55:27 AM | Safari on iOS Apple iPad 768x1024 | Arlington, Virginia, United States | Verizon Fios (173.79.124.45) [Label IP Address] | ||
2 Sep | 06:55:12 AM | Safari on iOS Apple iPad 768x1024 | Arlington, Virginia, United States | Verizon Fios (173.79.124.45) [Label IP Address] | ||
2 Sep | 06:55:11 AM | Safari on iOS Apple iPad 768x1024 | Arlington, Virginia, United States | Verizon Fios (173.79.124.45) [Label IP Address] | ||
2 Sep | 06:53:18 AM | Facebook Bot Unknown | Menlo Park, California, United States | Facebook (173.252.113.118) [Label IP Address]
Unknown
(No referring link)
| ||
2 Sep | 06:53:17 AM | Facebook Bot Unknown | Princeton, New Jersey, United States | Facebook (173.252.112.119) [Label IP Address]
(No referring link)
| ||
2 Sep | 06:48:26 AM | Chrome 36.0 Win8.1 1280x720 | Washington, District of Columbia, United States | Results For Development Institute (216.59.117.66) [Label IP Address] | ||
2 Sep | 06:48:26 AM | Chrome 36.0 Win8.1 1280x720 | Washington, District of Columbia, United States | Results For Development Institute (216.59.117.66) [Label IP Address] | ||
2 Sep | 06:48:26 AM | Chrome 36.0 Win8.1 1280x720 | Washington, District of Columbia, United States | Results For Development Institute (216.59.117.66) [Label IP Address] | ||
2 Sep | 06:48:26 AM | Chrome 36.0 Win8.1 1280x720 | Washington, District of Columbia, United States | Results For Development Institute (216.59.117.66) [Label IP Address] | ||
2 Sep | 06:48:26 AM | Chrome 36.0 Win8.1 1280x720 | Washington, District of Columbia, United States | Results For Development Institute (216.59.117.66) [Label IP Address] | ||
2 Sep | 06:48:15 AM | Chrome 36.0 Win8.1 1280x720 | Washington, District of Columbia, United States | Results For Development Institute (216.59.117.66) [Label IP Address] | ||
2 Sep | 06:48:14 AM | Chrome 36.0 Win8.1 1280x720 | Washington, District of Columbia, United States | Results For Development Institute (216.59.117.66) [Label IP Address] | ||
2 Sep | 06:46:16 AM | Chrome 37.0 MacOSX 1920x1080 | Washington, District of Columbia, United States | Rcn (216.15.49.172) [Label IP Address] | ||
2 Sep | 06:46:15 AM | Chrome 37.0 MacOSX 1920x1080 | Washington, District of Columbia, United States | Rcn (216.15.49.172) [Label IP Address] | ||
2 Sep | 06:45:47 AM | Chrome 37.0 MacOSX 1920x1080 | Washington, District of Columbia, United States | Rcn (216.15.49.172) [Label IP Address]
(No referring link)
| ||
2 Sep | 06:45:46 AM | Chrome 37.0 MacOSX 1920x1080 | Washington, District of Columbia, United States | Rcn (216.15.49.172) [Label IP Address]
(No referring link)
| ||
2 Sep | 06:45:27 AM | Firefox 31.0 Linux 1280x800 | Washington, District of Columbia, United States | Verizon Internet Services (96.231.224.178) [Label IP Address] | ||
2 Sep | 06:45:02 AM | Firefox 31.0 Linux 1280x800 | Washington, District of Columbia, United States | Verizon Internet Services (96.231.224.178) [Label IP Address] | ||
2 Sep | 06:45:02 AM | Firefox 31.0 Linux 1280x800 | Washington, District of Columbia, United States | Verizon Internet Services (96.231.224.178) [Label IP Address] | ||
2 Sep | 06:45:02 AM | Firefox 31.0 Linux 1280x800 | Washington, District of Columbia, United States | Verizon Internet Services (96.231.224.178) [Label IP Address] | ||
2 Sep | 06:45:02 AM | Firefox 31.0 Linux 1280x800 | Washington, District of Columbia, United States | Verizon Internet Services (96.231.224.178) [Label IP Address] | ||
2 Sep | 06:45:02 AM | Firefox 31.0 Linux 1280x800 | Washington, District of Columbia, United States | Verizon Internet Services (96.231.224.178) [Label IP Address] | ||
2 Sep | 06:44:29 AM | Firefox 31.0 Linux 1280x800 | Washington, District of Columbia, United States | Verizon Internet Services (96.231.224.178) [Label IP Address] | ||
2 Sep | 06:44:24 AM | Firefox 31.0 Linux 1280x800 | Washington, District of Columbia, United States | Verizon Internet Services (96.231.224.178) [Label IP Address] | ||
2 Sep | 06:43:59 AM | Chrome 37.0 MacOSX 1920x1080 | Washington, District of Columbia, United States | Rcn (216.15.49.172) [Label IP Address] | ||
2 Sep | 06:43:59 AM | Chrome 37.0 MacOSX 1920x1080 | Washington, District of Columbia, United States | Rcn (216.15.49.172) [Label IP Address] | ||
2 Sep | 06:43:59 AM | Chrome 37.0 MacOSX 1920x1080 | Washington, District of Columbia, United States | Rcn (216.15.49.172) [Label IP Address] | ||
2 Sep | 06:43:59 AM | Chrome 37.0 MacOSX 1920x1080 | Washington, District of Columbia, United States | Rcn (216.15.49.172) [Label IP Address] | ||
2 Sep | 06:43:59 AM | Chrome 37.0 MacOSX 1920x1080 | Washington, District of Columbia, United States | Rcn (216.15.49.172) [Label IP Address] | ||
2 Sep | 06:43:30 AM | Chrome 37.0 MacOSX 1920x1080 | Washington, District of Columbia, United States | Rcn (216.15.49.172) [Label IP Address] | ||
2 Sep | 06:43:29 AM | Chrome 37.0 MacOSX 1920x1080 | Washington, District of Columbia, United States | Rcn (216.15.49.172) [Label IP Address] | ||
2 Sep | 06:19:31 AM | Chrome 35.0 MacOSX 1280x1024 | Washington, District of Columbia, United States | Washingtonian Magazine (38.105.67.130) [Label IP Address] | ||
2 Sep | 06:19:31 AM | Chrome 35.0 MacOSX 1280x1024 | Washington, District of Columbia, United States | Washingtonian Magazine (38.105.67.130) [Label IP Address] | ||
2 Sep | 06:19:31 AM | Chrome 35.0 MacOSX 1280x1024 | Washington, District of Columbia, United States | Washingtonian Magazine (38.105.67.130) [Label IP Address] | ||
2 Sep | 06:19:31 AM | Chrome 35.0 MacOSX 1280x1024 | Washington, District of Columbia, United States | Washingtonian Magazine (38.105.67.130) [Label IP Address] | ||
2 Sep | 06:19:31 AM | Chrome 35.0 MacOSX 1280x1024 | Washington, District of Columbia, United States | Washingtonian Magazine (38.105.67.130) [Label IP Address] | ||
2 Sep | 06:18:56 AM | Chrome 35.0 MacOSX 1280x1024 | Washington, District of Columbia, United States | Washingtonian Magazine (38.105.67.130) [Label IP Address] | ||
2 Sep | 06:18:55 AM | Chrome 35.0 MacOSX 1280x1024 | Washington, District of Columbia, United States | Washingtonian Magazine (38.105.67.130) [Label IP Address] | ||
2 Sep | 06:11:23 AM | Firefox 31.0 Win8.1 1680x1050 | Washington, District of Columbia, United States | Cogent Communications (66.28.221.133) [Label IP Address] | ||
2 Sep | 06:11:22 AM | Firefox 31.0 Win8.1 1680x1050 | Washington, District of Columbia, United States | Cogent Communications (66.28.221.133) [Label IP Address] | ||
2 Sep | 04:00:36 AM | Firefox 31.0 Win7 1680x1050 | Mannheim, Baden-Wurttemberg, Germany | Kabel Bw (217.8.49.116) [Label IP Address] www.google.de/#86 (Keywords Unavailable) | ||
2 Sep | 04:00:36 AM | Firefox 31.0 Win7 1680x1050 | Mannheim, Baden-Wurttemberg, Germany | Kabel Bw (217.8.49.116) [Label IP Address] www.google.de/#86 (Keywords Unavailable) | ||
2 Sep | 04:00:36 AM | Firefox 31.0 Win7 1680x1050 | Mannheim, Baden-Wurttemberg, Germany | Kabel Bw (217.8.49.116) [Label IP Address] www.google.de/#86 (Keywords Unavailable) | ||
2 Sep | 04:00:36 AM | Firefox 31.0 Win7 1680x1050 | Mannheim, Baden-Wurttemberg, Germany | Kabel Bw (217.8.49.116) [Label IP Address] www.google.de/#86 (Keywords Unavailable) | ||
2 Sep | 04:00:36 AM | Firefox 31.0 Win7 1680x1050 | Mannheim, Baden-Wurttemberg, Germany | Kabel Bw (217.8.49.116) [Label IP Address] www.google.de/#86 (Keywords Unavailable) | ||
2 Sep | 04:00:26 AM | Firefox 31.0 Win7 1680x1050 | Mannheim, Baden-Wurttemberg, Germany | Kabel Bw (217.8.49.116) [Label IP Address] www.google.de/#86 (Keywords Unavailable) | ||
2 Sep | 04:00:25 AM | Firefox 31.0 Win7 1680x1050 | Mannheim, Baden-Wurttemberg, Germany | Kabel Bw (217.8.49.116) [Label IP Address] www.google.de/#86 (Keywords Unavailable) |
Tuesday, September 2, 2014
washingtonian attracts a fancy readership
Subscribe to:
Post Comments (Atom)
Stef Willen's Disaster, Literally.
In the history of publishing, there is a fascinating history of memoirs that get pulled from publication, after an eagle eyed reader or rea...
-
Hi blog, I decided that the best way for me to not lose my way(blogwise) is to have a daily feature or two or three. Monday - polls, quizzes...
-
Just Chillin on History My humble little spot, for students and researchers alike ...
-
A recent comment on well read blog: The reason not a single person is posting about swimwear and therefore precisely what you should comp...
No comments:
Post a Comment