I have had to learn that she is not completely wrong about show biz types and what they'll tolerate, but I also have faith that normal and decent human beings don't tolerate it when ignorant(Notaro could not pass 9th grad 3 times, and does not read books or display any intellectual curiosity,) and disturbed people like Notaro target and victimize educated and good people, and cause them such damage. I'm no snob but the fact that Tig Notaro only read one book in her whole life( a book on narcissism no less, I was told by Stef Willen) and couldn't pass 9th grade three times, and yet was able to bully her way out of so much liability is upsetting.
Nevertheless, recent internet postings make it so that she will now have to face those liabilities in a court that is not in the pockets of Lavely and Singer. In the end, this lost fangirl has harmed Notaro, and will ruin herself. That is what you get when you defame those whose toes you are not fit to clean. Seriously, Notaro or Evita or Scott Boxenbaum ,or a sick clown called Zeke Iddon( who like Boxenbaum gets 5 hits a year to his youtube videos, and has invested his life in bothering his betters), would be rejected from cleaning our toes if that service was ever required.
Anyway, here's a tiny bit of evidence that others are looking
20 Dec | 03:42:21 PM | Chrome 20.0 WinXP 1680x1050 | Stockton, California, United States | Beverly Fabricsinc (69.233.213.162) [Label IP Address] | ||
20 Dec | 03:40:34 PM | Chrome 20.0 WinXP 1680x1050 | Stockton, California, United States | Beverly Fabricsinc (69.233.213.162) [Label IP Address] | ||
20 Dec | 03:35:30 PM | Chrome 20.0 WinXP 1680x1050 | Stockton, California, United States | Beverly Fabricsinc (69.233.213.162) [Label IP Address] (Encrypted Search) | ||
20 Dec | 03:35:30 PM | Chrome 20.0 WinXP 1680x1050 | Stockton, California, United States | Beverly Fabricsinc (69.233.213.162) [Label IP Address] (Encrypted Search) | ||
20 Dec | 03:35:30 PM | Chrome 20.0 WinXP 1680x1050 | Stockton, California, United States | Beverly Fabricsinc (69.233.213.162) [Label IP Address] (Encrypted Search) | ||
20 Dec | 03:35:30 PM | Chrome 20.0 WinXP 1680x1050 | Stockton, California, United States | Beverly Fabricsinc (69.233.213.162) [Label IP Address] (Encrypted Search) | ||
20 Dec | 03:35:29 PM | Chrome 20.0 WinXP 1680x1050 | Stockton, California, United States | Beverly Fabricsinc (69.233.213.162) [Label IP Address] (Encrypted Search) | ||
20 Dec | 03:35:18 PM | Chrome 20.0 WinXP 1680x1050 | Stockton, California, United States | Beverly Fabricsinc (69.233.213.162) [Label IP Address] (Encrypted Search) | ||
20 Dec | 03:35:17 PM | Chrome 20.0 WinXP 1680x1050 | Stockton, California, United States | Beverly Fabricsinc (69.233.213.162) [Label IP Address] (Encrypted Search) | ||
20 Dec | 03:03:37 PM | IE 8.0 WinXP 1920x1200 | Los Angeles, California, United States | American Apparel (66.151.52.100) [Label IP Address] | ||
20 Dec | 03:03:37 PM | IE 8.0 WinXP 1920x1200 | Los Angeles, California, United States | American Apparel (66.151.52.100) [Label IP Address] | ||
20 Dec | 03:03:37 PM | IE 8.0 WinXP 1920x1200 | Los Angeles, California, United States | American Apparel (66.151.52.100) [Label IP Address] | ||
20 Dec | 03:03:37 PM | IE 8.0 WinXP 1920x1200 | Los Angeles, California, United States | American Apparel (66.151.52.100) [Label IP Address] | ||
20 Dec | 03:03:36 PM | IE 8.0 WinXP 1920x1200 | Los Angeles, California, United States | American Apparel (66.151.52.100) [Label IP Address] | ||
20 Dec | 03:02:07 PM | IE 8.0 WinXP 1920x1200 | Los Angeles, California, United States | American Apparel (66.151.52.100) [Label IP Address] | ||
20 Dec | 03:02:06 PM | IE 8.0 WinXP 1920x1200 | Los Angeles, California, United States | American Apparel (66.151.52.100) [Label IP Address] | ||
20 Dec | 02:50:17 PM | Chrome 20.0 WinXP 1680x1050 | Stockton, California, United States | Beverly Fabricsinc (69.233.213.162) [Label IP Address] (Encrypted Search) | ||
20 Dec | 02:50:17 PM | Chrome 20.0 WinXP 1680x1050 | Stockton, California, United States | Beverly Fabricsinc (69.233.213.162) [Label IP Address] (Encrypted Search) | ||
20 Dec | 02:50:17 PM | Chrome 20.0 WinXP 1680x1050 | Stockton, California, United States | Beverly Fabricsinc (69.233.213.162) [Label IP Address] (Encrypted Search) | ||
20 Dec | 02:50:17 PM | Chrome 20.0 WinXP 1680x1050 | Stockton, California, United States | Beverly Fabricsinc (69.233.213.162) [Label IP Address] (Encrypted Search) | ||
20 Dec | 02:50:17 PM | Chrome 20.0 WinXP 1680x1050 | Stockton, California, United States | Beverly Fabricsinc (69.233.213.162) [Label IP Address] (Encrypted Search) | ||
20 Dec | 02:50:09 PM | Chrome 20.0 WinXP 1680x1050 | Stockton, California, United States | Beverly Fabricsinc (69.233.213.162) [Label IP Address] (Encrypted Search) | ||
20 Dec | 02:50:05 PM | Chrome 20.0 WinXP 1680x1050 | Stockton, California, United States | Beverly Fabricsinc (69.233.213.162) [Label IP Address] (Encrypted Search) | ||
20 Dec | 12:52:22 PM | Phantom Unknown | Houston, Texas, United States | Iland Internet Solutions Corporation (69.64.164.242) [Label IP Address]
(No referring link)
| ||
20 Dec | 12:52:09 PM | Phantom Unknown | Houston, Texas, United States | Iland Internet Solutions Corporation (69.64.164.242) [Label IP Address]
(No referring link)
| ||
20 Dec | 12:47:36 PM | Phantom Unknown | Houston, Texas, United States | Iland Internet Solutions Corporation (69.64.164.242) [Label IP Address]
(No referring link)
| ||
20 Dec | 12:20:08 PM | Phantom Unknown | Houston, Texas, United States | Iland Internet Solutions Corporation (69.64.164.242) [Label IP Address]
(No referring link)
| ||
20 Dec | 12:20:02 PM | Phantom Unknown | Houston, Texas, United States | Iland Internet Solutions Corporation (69.64.164.242) [Label IP Address]
(No referring link)
| ||
20 Dec | 12:19:57 PM | Phantom Unknown | Houston, Texas, United States | Iland Internet Solutions Corporation (69.64.164.242) [Label IP Address]
(No referring link)
| ||
20 Dec | 05:17:21 AM | |||||
20 Dec | 05:17:08 AM | |||||
20 Dec | 04:41:22 AM | Firefox 17.0 WinXP 1024x768 | Camp Verde, Arizona, United States | Century Link (97.117.151.170) [Label IP Address] | ||
20 Dec | 04:41:22 AM | Firefox 17.0 WinXP 1024x768 | Camp Verde, Arizona, United States | Century Link (97.117.151.170) [Label IP Address] | ||
20 Dec | 04:41:22 AM | Firefox 17.0 WinXP 1024x768 | Camp Verde, Arizona, United States | Century Link (97.117.151.170) [Label IP Address] | ||
20 Dec | 04:41:21 AM | Firefox 17.0 WinXP 1024x768 | Camp Verde, Arizona, United States | Century Link (97.117.151.170) [Label IP Address] | ||
20 Dec | 04:41:14 AM | Firefox 17.0 WinXP 1024x768 | Camp Verde, Arizona, United States | Century Link (97.117.151.170) [Label IP Address] | ||
20 Dec | 04:41:08 AM | Firefox 17.0 WinXP 1024x768 | Camp Verde, Arizona, United States | Century Link (97.117.151.170) [Label IP Address] | ||
20 Dec | 04:41:05 AM | Firefox 17.0 WinXP 1024x768 | Camp Verde, Arizona, United States | Century Link (97.117.151.170) [Label IP Address] | ||
20 Dec | 04:28:28 AM | Firefox 17.0 WinXP 1024x768 | Camp Verde, Arizona, United States | Century Link (97.117.151.170) [Label IP Address] | ||
20 Dec | 04:28:28 AM | Firefox 17.0 WinXP 1024x768 | Camp Verde, Arizona, United States | Century Link (97.117.151.170) [Label IP Address] | ||
20 Dec | 04:28:26 AM | Firefox 17.0 WinXP 1024x768 | Camp Verde, Arizona, United States | Century Link (97.117.151.170) [Label IP Address] | ||
20 Dec | 04:28:26 AM | Firefox 17.0 WinXP 1024x768 | Camp Verde, Arizona, United States | Century Link (97.117.151.170) [Label IP Address] | ||
20 Dec | 04:28:25 AM | Firefox 17.0 WinXP 1024x768 | Camp Verde, Arizona, United States | Century Link (97.117.151.170) [Label IP Address] | ||
20 Dec | 04:28:24 AM | Firefox 17.0 WinXP 1024x768 | Camp Verde, Arizona, United States | Century Link (97.117.151.170) [Label IP Address] | ||
20 Dec | 04:28:17 AM | Firefox 17.0 WinXP 1024x768 | Camp Verde, Arizona, United States | Century Link (97.117.151.170) [Label IP Address] | ||
20 Dec | 04:26:13 AM | Firefox 17.0 WinXP 1024x768 | Camp Verde, Arizona, United States | Century Link (97.117.151.170) [Label IP Address] | ||
20 Dec | 04:26:12 AM | Firefox 17.0 WinXP 1024x768 | Camp Verde, Arizona, United States | Century Link (97.117.151.170) [Label IP Address] | ||
20 Dec | 04:26:11 AM | Firefox 17.0 WinXP 1024x768 | Camp Verde, Arizona, United States | Century Link (97.117.151.170) [Label IP Address] | ||
20 Dec | 04:26:09 AM | Firefox 17.0 WinXP 1024x768 | Camp Verde, Arizona, United States | Century Link (97.117.151.170) [Label IP Address] | ||
20 Dec | 04:26:07 AM | Firefox 17.0 WinXP 1024x768 | Camp Verde, Arizona, United States | Century Link (97.117.151.170) [Label IP Address] | ||
20 Dec | 04:26:05 AM | Firefox 17.0 WinXP 1024x768 | Camp Verde, Arizona, United States | Century Link (97.117.151.170) [Label IP Address] | ||
20 Dec | 04:25:49 AM | Firefox 17.0 WinXP 1024x768 | Camp Verde, Arizona, United States | Century Link (97.117.151.170) [Label IP Address] | ||
20 Dec | 02:59:44 AM | Safari 6.0 MacOSX 2560x1440 | London, United Kingdom | Exponential-e (31.221.19.50) [Label IP Address] | ||
20 Dec | 02:59:43 AM | Safari 6.0 MacOSX 2560x1440 | London, United Kingdom | Exponential-e (31.221.19.50) [Label IP Address] | ||
20 Dec | 02:56:24 AM | Chrome 23.0 Win8 1600x900 | France | Bouygues Telecom S.a. (31.35.225.119) [Label IP Address] | ||
20 Dec | 02:56:23 AM | Chrome 23.0 Win8 1600x900 | France | Bouygues Telecom S.a. (31.35.225.119) [Label IP Address] | ||
20 Dec | 02:56:23 AM | Chrome 23.0 Win8 1600x900 | France | Bouygues Telecom S.a. (31.35.225.119) [Label IP Address] | ||
20 Dec | 02:56:23 AM | Chrome 23.0 Win8 1600x900 | France | Bouygues Telecom S.a. (31.35.225.119) [Label IP Address] | ||
20 Dec | 02:56:23 AM | Chrome 23.0 Win8 1600x900 | France | Bouygues Telecom S.a. (31.35.225.119) [Label IP Address] | ||
20 Dec | 02:56:23 AM | Chrome 23.0 Win8 1600x900 | France | Bouygues Telecom S.a. (31.35.225.119) [Label IP Address] | ||
20 Dec | 02:56:13 AM | Chrome 23.0 Win8 1600x900 | France | Bouygues Telecom S.a. (31.35.225.119) [Label IP Address] | ||
19 Dec | 11:04:57 PM | Firefox 17.0 MacOSX 1280x800 | Los Angeles, California, United States | Road Runner (76.172.27.72) [Label IP Address] | ||
19 Dec | 11:04:57 PM | Firefox 17.0 MacOSX 1280x800 | Los Angeles, California, United States | Road Runner (76.172.27.72) [Label IP Address] | ||
19 Dec | 11:04:57 PM | Firefox 17.0 MacOSX 1280x800 | Los Angeles, California, United States | Road Runner (76.172.27.72) [Label IP Address] | ||
19 Dec | 11:04:57 PM | Firefox 17.0 MacOSX 1280x800 | Los Angeles, California, United States | Road Runner (76.172.27.72) [Label IP Address] | ||
19 Dec | 11:04:57 PM | Firefox 17.0 MacOSX 1280x800 | Los Angeles, California, United States | Road Runner (76.172.27.72) [Label IP Address] | ||
19 Dec | 11:04:28 PM | Firefox 17.0 MacOSX 1280x800 | Los Angeles, California, United States | Road Runner (76.172.27.72) [Label IP Address] | ||
19 Dec | 11:04:27 PM | Firefox 17.0 MacOSX 1280x800 | Los Angeles, California, United States | Road Runner (76.172.27.72) [Label IP Address] | ||
19 Dec | 10:57:51 PM | Rippers Unknown | Germany | Muenchener Rueckversicherungs Ag (193.103.207.10) [Label IP Address]
(No referring link)
| ||
19 Dec | 09:58:27 PM | Rippers Unknown | Germany | Muenchener Rueckversicherungs Ag (193.103.207.10) [Label IP Address]
(No referring link)
| ||
19 Dec | 09:48:31 PM | Unknown Unknown 1024x768 | Sunnyvale, California, United States | Yahoo! (98.137.207.20) [Label IP Address]
(No referring link)
| ||
19 Dec | 09:43:15 PM | Google Web Preview Unknown 1024x1024 | Olympia, Washington, United States | Comcast Cable (50.135.248.111) [Label IP Address] | ||
19 Dec | 09:43:14 PM | Google Web Preview Unknown 1024x1024 | Olympia, Washington, United States | Comcast Cable (50.135.248.111) [Label IP Address] | ||
19 Dec | 09:43:14 PM | Google Web Preview Unknown 1024x1024 | Olympia, Washington, United States | Comcast Cable (50.135.248.111) [Label IP Address] | ||
19 Dec | 09:43:14 PM | Google Web Preview Unknown 1024x1024 | Olympia, Washington, United States | Comcast Cable (50.135.248.111) [Label IP Address] | ||
19 Dec | 09:43:14 PM | Google Web Preview Unknown 1024x1024 | Olympia, Washington, United States | Comcast Cable (50.135.248.111) [Label IP Address] | ||
19 Dec | 09:43:08 PM | Google Web Preview Unknown 1024x1024 | Olympia, Washington, United States | Comcast Cable (50.135.248.111) [Label IP Address] | ||
19 Dec | 09:43:06 PM | Google Web Preview Unknown 1024x1024 | Olympia, Washington, United States | Comcast Cable (50.135.248.111) [Label IP Address] | ||
19 Dec | 08:18:02 PM | Firefox 17.0 WinXP 1024x768 | Sherman Oaks, California, United States | At&t U-verse (108.212.129.61) [Label IP Address] | ||
19 Dec | 08:18:01 PM | Firefox 17.0 WinXP 1024x768 | Sherman Oaks, California, United States | At&t U-verse (108.212.129.61) [Label IP Address] | ||
19 Dec | 08:17:58 PM | Firefox 17.0 WinXP 1024x768 | Sherman Oaks, California, United States | At&t U-verse (108.212.129.61) [Label IP Address] | ||
19 Dec | 08:17:57 PM | Firefox 17.0 WinXP 1024x768 | Sherman Oaks, California, United States | At&t U-verse (108.212.129.61) [Label IP Address] | ||
19 Dec | 08:00:31 PM | Chrome 23.0 MacOSX 1280x800 | Wells, Maine, United States | Fairpoint Communications (68.238.59.109) [Label IP Address] (Encrypted Search) | ||
19 Dec | 08:00:31 PM | Chrome 23.0 MacOSX 1280x800 | Wells, Maine, United States | Fairpoint Communications (68.238.59.109) [Label IP Address] (Encrypted Search) | ||
19 Dec | 08:00:31 PM | Chrome 23.0 MacOSX 1280x800 | Wells, Maine, United States | Fairpoint Communications (68.238.59.109) [Label IP Address] (Encrypted Search) | ||
19 Dec | 08:00:30 PM | Chrome 23.0 MacOSX 1280x800 | Wells, Maine, United States | Fairpoint Communications (68.238.59.109) [Label IP Address] (Encrypted Search) | ||
19 Dec | 08:00:30 PM | Chrome 23.0 MacOSX 1280x800 | Wells, Maine, United States | Fairpoint Communications (68.238.59.109) [Label IP Address] (Encrypted Search) | ||
19 Dec | 07:59:41 PM | Chrome 23.0 MacOSX 1280x800 | Wells, Maine, United States | Fairpoint Communications (68.238.59.109) [Label IP Address] (Encrypted Search) | ||
19 Dec | 07:59:34 PM | Chrome 23.0 MacOSX 1280x800 | Wells, Maine, United States | Fairpoint Communications (68.238.59.109) [Label IP Address] (Encrypted Search) | ||
19 Dec | 07:32:41 PM | Unknown Unknown 1600x900 | Norwood, Pennsylvania, United States | Comcast Cable (24.127.157.131) [Label IP Address] | ||
19 Dec | 06:29:32 PM | IE 9.0 Win7 1600x900 | Santa Monica, California, United States | Verizon Fios (108.23.32.11) [Label IP Address] | ||
19 Dec | 06:29:32 PM | IE 9.0 Win7 1600x900 | Santa Monica, California, United States | Verizon Fios (108.23.32.11) [Label IP Address] | ||
19 Dec | 06:29:32 PM | IE 9.0 Win7 1600x900 | Santa Monica, California, United States | Verizon Fios (108.23.32.11) [Label IP Address] | ||
19 Dec | 06:29:32 PM | IE 9.0 Win7 1600x900 | Santa Monica, California, United States | Verizon Fios (108.23.32.11) [Label IP Address] | ||
19 Dec | 06:29:32 PM | IE 9.0 Win7 1600x900 | Santa Monica, California, United States | Verizon Fios (108.23.32.11) [Label IP Address] | ||
19 Dec | 06:29:22 PM | IE 9.0 Win7 1600x900 | Santa Monica, California, United States | Verizon Fios (108.23.32.11) [Label IP Address] | ||
19 Dec | 06:29:22 PM | IE 9.0 Win7 1600x900 | Santa Monica, California, United States | Verizon Fios (108.23.32.11) [Label IP Address] | ||
19 Dec | 06:17:27 PM | IE 9.0 Win7 1600x900 | Santa Monica, California, United States | Verizon Fios (108.23.32.11) [Label IP Address] | ||
19 Dec | 06:17:27 PM | IE 9.0 Win7 1600x900 | Santa Monica, California, United States | Verizon Fios (108.23.32.11) [Label IP Address] | ||
19 Dec | 06:17:27 PM | IE 9.0 Win7 1600x900 | Santa Monica, California, United States | Verizon Fios (108.23.32.11) [Label IP Address] | ||
19 Dec | 06:17:27 PM | IE 9.0 Win7 1600x900 | Santa Monica, California, United States | Verizon Fios (108.23.32.11) [Label IP Address] | ||
19 Dec | 06:17:27 PM | IE 9.0 Win7 1600x900 | Santa Monica, California, United States | Verizon Fios (108.23.32.11) [Label IP Address] | ||
19 Dec | 06:17:20 PM | IE 9.0 Win7 1600x900 | Santa Monica, California, United States | Verizon Fios (108.23.32.11) [Label IP Address] | ||
19 Dec | 06:17:20 PM | IE 9.0 Win7 1600x900 | Santa Monica, California, United States | Verizon Fios (108.23.32.11) [Label IP Address] | ||
19 Dec | 05:59:08 PM | Chrome 23.0 Win7 1366x768 | Kidderminster, Worcestershire, United Kingdom | Sky Broadband (90.218.224.85) [Label IP Address] | ||
19 Dec | 05:59:08 PM | Chrome 23.0 Win7 1366x768 | Kidderminster, Worcestershire, United Kingdom | Sky Broadband (90.218.224.85) [Label IP Address] | ||
19 Dec | 05:59:00 PM | Chrome 23.0 Win7 1366x768 | Kidderminster, Worcestershire, United Kingdom | Sky Broadband (90.218.224.85) [Label IP Address] | ||
19 Dec | 05:58:58 PM | Chrome 23.0 Win7 1366x768 | Kidderminster, Worcestershire, United Kingdom | Sky Broadband (90.218.224.85) [Label IP Address] | ||
19 Dec | 05:05:12 PM | Phantom Unknown | Houston, Texas, United States | Iland Internet Solutions Corporation (69.64.164.242) [Label IP Address]
(No referring link)
| ||
19 Dec | 05:05:12 PM | Phantom Unknown | Houston, Texas, United States | Iland Internet Solutions Corporation (69.64.164.242) [Label IP Address]
(No referring link)
| ||
19 Dec | 05:02:53 PM | Phantom Unknown | Houston, Texas, United States | Iland Internet Solutions Corporation (69.64.164.242) [Label IP Address]
(No referring link)
| ||
19 Dec | 05:02:53 PM | Phantom Unknown | Houston, Texas, United States | Iland Internet Solutions Corporation (69.64.164.242) [Label IP Address]
(No referring link)
| ||
19 Dec | 05:02:51 PM | Phantom Unknown | Houston, Texas, United States | Iland Internet Solutions Corporation (69.64.164.242) [Label IP Address]
(No referring link)
| ||
19 Dec | 05:01:47 PM | Phantom Unknown | Houston, Texas, United States | Iland Internet Solutions Corporation (69.64.164.242) [Label IP Address]
(No referring link)
| ||
19 Dec | 04:48:20 PM | Safari 5.1 MacOSX 1280x800 | Washington, District of Columbia, United States | Comcast Cable (68.55.108.155) [Label IP Address] | ||
19 Dec | 04:48:20 PM | Safari 5.1 MacOSX 1280x800 | Washington, District of Columbia, United States | Comcast Cable (68.55.108.155) [Label IP Address] |
1 comment:
Hi! I've been reading your blog for a long time now and finally got the bravery to go ahead and give you a shout out from Austin Texas! Just wanted to say keep up the fantastic job!
Look into my weblog :: pikavippi
Feel free to surf my site ...
Post a Comment